6000, 6000F, 6000FP, 7500, 9000 Collector Assembly
Parts
Sch. ID | Product Image | Kooima Ag # | Title | Replaces OEM # | Price | Quantity |
---|---|---|---|---|---|---|
1 | KR3523033 | Blade (LH) | 3523033 | $43.50 | ||
2 | KR3523043 | Blade (RH) | 3523043 | $43.50 | ||
3 | KR3521501 | Cover - Left Hand | 3521501 | $4.50 | ||
4 | KR3521511 | Cover (RH) | 3521511 | $4.50 | ||
5 | KR3521413 | Top Wrapping Finger | 3521413 | $7.25 | ||
6 | KR3521432 | Bottom Wrapping Finger | 3521432 | $10.00 | ||
7 | KR3523013 | Blade (LH) | 3523013 | $37.75 | ||
8 | KR3523023 | Blade (RH) | 3523023 | $37.75 | ||
9 | KR3521402 | Top Finger | 3521402 | $5.25 | ||
10 | KR3521422 | Bottom Finger | 3521422 | $5.25 |
Showing 1 - 10 of 13