497 Filler Housing Assembly
Parts
Sch. ID | Product Image | Kooima Ag # | Title | Replaces OEM # | Price | Quantity |
---|---|---|---|---|---|---|
1 | K1231056 | Feed Guide (Later 494, 496 & 497) | 27290520, 1231058, 1231053, 1231051, 1231052, 1231050, 1231055, 1231054, 1231056, 1231057, 1231059 | $395.00 | ||
2 | K1231120 | Filler Housing Wear Plate | 1231122, 1231120, 1231121 | $275.00 | ||
3 | K1234121 | Transition/Grass Chute Housing (494 SN 49402914 & after, all 496, 497, 498 & 502 series) | 27393900, 1234122, 1234121, 1234120 | $389.75 | ||
4 | K1234002 | Transition/Grass Chute Liner (Later Series) | 1234002, 1234001, 1234000 | $139.00 | ||
4a | K6088190 | OEM Locking Pin for Transition/Grass Chute Liner (491-502) | 6088190 | $21.00 | ||
4b | K6012430 | Support Washer for K6088190 Locking Pin | 6012430 | $1.90 | ||
5 | K1432580 | Transition Guide Plate | 1432580 | $32.50 | ||
6 | K1447280 | Filler Housing Stripper - 8 1/2" wide | 1447280 | $99.75 | ||
7 | K1231142 | Filler Housing Wear Plate LH (SN 49402914 and above) | 1231143, 1231142, 1231141, 1231140 | $56.00 | ||
7 | K1231132 | Filler Housing Wear Plate RH (SN 49402914 and above) | 1231133, 1231132, 1231131, 1231130 | $56.00 |
Showing 1 - 10 of 11