FR 480, 550, 650, 780 Cutter Drum & Feed Roll Assembly
Parts
Sch. ID | Product Image | Kooima Ag # | Title | Replaces OEM # | Price | Quantity |
---|---|---|---|---|---|---|
8 | K87736805 | LH Cast Shearbar Wear Ledge | 87736805, 87555454 | $445.00 | ||
9 | K84526146 | Smooth Roll Cleaner | 84526146, 87340658, 87532939, 87529527 | $604.00 | ||
10 | K47362200 | Lower Rear Smooth Roll | 4736220, 84253846 | $1,095.00 | ||
11 | K47373020 | Upper Front Feed Roll Teeth (FR 3-Digit Series Harvesters) | 47373020, 47988252 | $32.50 | ||
11a | K84339903BK | Bolt Kit for feed roll teeth with lath | 84364042, 84408059 | $210.00 | ||
11b | K84099775BK | Bolt Kit for feed roll teeth with NO lath | 84056909, 84408059 | $155.00 | ||
12 | K47744044 | Lower Front Feed Roll Teeth (Most 3-digit series) | 47744044 | $28.75 | ||
12a | K84389960BK | Bolt Kit for K84389960 & K47744044 tooth | 84390794, 84390793 | $86.00 | ||
13 | K84386708 | Upper Rear Feed Roll | 84386708, 87343404 | $1,950.00 | ||
14 | K87383779 | Sharpening Stone | 87383779 | $115.00 |
Showing 11 - 20 of 23