491 Cutterhead Assembly
Parts
Sch. ID | Product Image | Kooima Ag # | Title | Replaces OEM # | Price | Quantity |
---|---|---|---|---|---|---|
6a | KGRASSKIT | Bundle & Save 5% Kit | 9846700, 9846710, 26245940, 9846752, 2152120 | $139.55 | ||
6b | KGRASSHPKIT | High Performance Grass Knife Bundle & Save Kit | 9846700, 9846710, 2152120, 26245940, 9846722, 9846752 | $164.25 | ||
7 | K9846941HP | High Performance Shear Bar (to fit Claas® 491-497 series) | 4952744, 4952743, 9846942, 9846943, 4952740, 4952742, 9101408, 4952741 | $895.00 | ||
7a | K900SHBR | Koyma Klad® High Performance Shear Bar (to fit Claas® 491-497 series) | 4952744, 4952743, 9846942, 9846943, 4952740, 4952742, 91018408, 4952741 | $1,025.00 | ||
7b | K494DSW | Koyma Klad® Hi-Performance Double Sine Wave Shear Bar (491-497 series) | 4952744, 4952743, 9846942, 9846943, 4952740, 4952742, 91018408, 4952741 | $1,675.00 | ||
7c | K4952732 | Grass Shear Bar (to fit Claas® 491-497 series) | 26142701, 26142700, 4952732, 9846931, 4952730, 9846932, 9846933, 4952731, 4952733, 4953010, 13244070, 13244072, 13243710, 13277071 | $555.00 | ||
8 | K9846941HPBK | Shearbar Bolt Kit (487, 488, 489, 490, 491, 492, 495, 496 & 500) | $39.25 | |||
9 | K9847141 | Replacement Brass Shear Bar Adjust Bushing | 13905570, 9847141 | $32.60 | ||
10 | K2443130 | Bearing | 2443130 | $19.95 | ||
11 | K2428620 | Belleville Washer | 2428620 | $2.95 |
Showing 11 - 20 of 40